Products

Dehumidifier heat exchangers

PRODUCTS

CONTACT US

Dehumidifier heat exchangers

Product Description

This product is made of all aluminum alloy material, and the current price of copper material is about twice the average price of the past 10 years. The price of ordinary copper tube aluminum fin heat exchangers has increased by about 50%, seriously affecting the acceptance ability of end customers. Our company uses the most advanced aluminum alloy materials produced by Swedish company Hydro. The corrosion resistance of aluminum is comparable to that of copper, and the finished weight of heat exchangers is only 50% of that of copper. It is the best choice for specific customers with price and weight requirements.

 

PRODUCT PARAMETERS
Product name Dehumidifier heat exchangers
Size mm (length * width * height) 340*300*100 Gross weight (KG) 5
Material Description Aluminum tube, Aluminum foil, Aluminum plate
Maximum rated pressure 3Mpa Working temperature range -40~200℃
Keyword Universal and reasonably priced Warranty period 1 year

Product Show

 

Our company supports customized production of products according to customer drawings. Relying on the existing mold resources of the factory, corresponding models can be quickly matched and processed, achieving direct production without mold opening, significantly shortening the delivery cycle, and ensuring customer production needs

 

 

MODEL LIST OF HEAT EXCHANGER

 Number A(mm) B(mm) C(mm) D(mm) Fin form
1 21 18.19 2-4 5 Flat sheet, window opening sheet,
2 21 12.7 1.3-3.5 7 Flat sheet, window opening sheet,
3 25 21.65 1.8-3.5 7 Flat sheet, window opening sheet, corrugated sheet
4 25.4 16 1.8-3.2 7.94 Flat sheet, window opening sheet, corrugated sheet
5 25.4 19.05 3-5 7.94 Flat sheet, window opening sheet, corrugated sheet
6 25 21.65 1.8-5.2 7.94 Flat sheet, window opening sheet,
7 20.5 17.5 1.5-2.5 7.94 Flat sheet, window opening sheet,
8 31.75 27.5 3-7 9.52 corrugated sheet
9 25 25 2.5-4.2 9.52 corrugated sheet
10 30 30 3-6 9.52 corrugated sheet
11 25 21.65 1.5-6.0 9.52 Flat sheet, window opening sheet, corrugated sheet
12 25.4 15.88 1.5-2.5 9.52 Flat sheet, window opening sheet, corrugated sheet
13 25.4 22 1.8-3.0 9.52 Flat sheet, window opening sheet, corrugated sheet
14 35 35 6-9 11.5 corrugated sheet
15 48 48 4.5-9 12.7 corrugated sheet
16 38 32.9 3.6-9 12.7 corrugated sheet
17 75 25 8-10 12.7 Flat sheet, corrugated sheet
18 60 30 6-10 12.7 Flat sheet   corrugated sheet
19 31.75 27.5 3-5 12.7 Flat sheet  corrugated sheet
20 38.1 38.1 10-13 15.88 corrugated sheet
21 38.1 33 2-4 15.88 Flat sheet  corrugated sheet
22 60 50 3-10 19 Flat sheet, corrugated sheet
23 60 50 3-10 25 Flat sheet, corrugated sheet

 

MODEL OF MICROCHANNEL HEAT EXCHANGER

CONDENSER FLAT TUBE
Number Flat tube model Fin wave height(mm)
1 16 * 2-12R 8
2 16 * 1.8-18R 8/ 6
3 16 * 1.8-12R 8/ 6
4 16 * 1.4-18R 5
5 18 * 2-15R 8
6 18 * 2-10R 8
7 20 * 2-15R 8
8 20 * 1.8-15R 8/ 6.2
9 20 * 1.2-19R 5
10 25.5 * 2-15R 8
11 26 * 2-15R 6
12 36 * 2-26R 8

 

EVAPORATOR FLAT TUBE
Number Flat tube model Fin wave height(mm)
1 17 * 1.8-14R 5
2 26 * 2-15R 8

 

WARM AIR FLAT PIPE
Number Flat tube model Fin wave height(mm)
1 16 * 2-0 8
2 20 * 2-0 8
3 32 * 2-0 8
4 22 * 2-4R 6
5 26 * 2-4R 6
6 25.4 * 2-5R 8

 

Leave Your Message

Products Recommended